Kufotokozera
Firiji yozizidwa ndi madzi idapangidwa ndikupangidwa ndi Fair Sky kuti igwire ntchito yayitali panyanja yolemera.Chigawo cha firiji chokhazikika chamadzi chimakhala ndi kompresa, cholekanitsa mafuta, condenser, cholandirira, fyuluta, galasi lowonera, valavu yotseka, cholumikizira mizere yolumikizira ndi gulu lowongolera.
Mitundu iwiri yamagawo ilipo kuphatikiza V-belt drive ndi semi-hermetic.
Chigawochi chimalumikizidwa mosavuta ndi choziziritsa mpweya ndi mzere wa refrigerant ndi waya wowongolera
Magawo amapasawa amaperekedwa ali ndi mawaya onse amkati, ma switchboards ndi mapaipi, okonzeka kugwiritsidwa ntchito, ndipo amapakidwa utoto pakufunika.
Mawonekedwe
● Refrigerant: R404A, R407C, R134A etc.
● Compressor: mtundu wotseguka kapena wa semi-hermetic.
● Kuwongolera mphamvu: kuwongolera masitepe.
● Condenser: Condenser ndi yoyeretsedwa, chipolopolo ndi mtundu wa chubu, wokhala ndi mphamvu zapamwamba komanso chitetezo chabwino cha kutu.Chigoba, machubu mbale ndi zophimba kumapeto ndi zitsulo.Pogwiritsira ntchito madzi a m'nyanja, mbale za chubu ndi zophimba zomalizira zimakutidwa ndi PVC.
● Ma valve a dongosolo: Danfoss, odalirika komanso olimba.
● Refrigerant filter/drier system ikuphatikizidwa ndipo imapereka:
Zosefera zamadzimadzi / zowuma zokhala ndi mavavu odzipatula.
Galasi yowonera yamadzimadzi yokhala ndi chizindikiro cha chinyezi.
Refrigerant charger valve.
● Zopenta zapamwamba kwambiri zogwiritsidwa ntchito panyanja.
● Mtundu wowongolera: classical control kapena PLC.
● 380V 50HZ/440V 60Hz, 3 gawo.
Deta yaukadaulo
Mtundu wa unit | Utali * | M'lifupi | Kutalika | Kulemera | Mphamvu |
mm | mm | mm | pafupifupi kg | (-26°C) kW | |
MCU2T.2/110805 | 1300 | 1240 | 1110 | 388 | 2.7 |
MCU2T.2/160912 | 1300 | 1240 | 1110 | 426 | 2.7 |
MCU2N.2/110805 | 1300 | 1240 | 1110 | 430 | 4 |
MCU2N.2/160912 | 1300 | 1240 | 1110 | 452 | 4 |
MCU2N.2/160911 | 1300 | 1240 | 1110 | 458 | 4 |
MCU4T.2/160912 | 1300 | 1240/1325** | 1110 | 512 | 5.5 |
MCU4T.2/160911 | 1300 | 1240/1325** | 1110 | 548 | 5.5 |
MCU4P.2/160912 | 1300 | 1240/1325** | 1110 | 542 | 6.8 |
MCU4P.2/160911 | 1300 | 1240/1325** | 1110 | 548 | 6.8 |
MCU4P.2/161115 | 1300 | 1240/1325** | 1110 | 560 | 6.8 |
MCU4N.2/160911 | 1300 | 1240/1325** | 1110 | 602 | 8.1 |
MCU4N.2/161115 | 1300 | 1240/1325** | 1110 | 614 | 8.1 |
Malo ogwirira ntchito a 300-1100 ayenera kuwonjezeredwa kutalika kwake | |||||
M'lifupi ndi injini 11 kW | |||||
Pafupifupi mphamvu: Kwa R22, R404A, R407C, R507, pa 1560 rpm ndi 32°C madzi a m'nyanja | |||||
Kulemera kwake: Kuphatikiza mota ndi mafuta, koma osaphatikiza firiji ndi madzi |