Kufotokozera
MAHU Marine air handling unit ndi chida chofunikira chothana ndi kutentha ndi chinyezi cha mpweya mnyumbamo.Zigawo za AHU zachizolowezi zimakhala ndi zigawo zotsatirazi, zomwe zingathe kuphatikizidwa momasuka ndi kuikidwa mu casings kuti apange magawo athunthu: kusakaniza mpweya, gawo la fyuluta, gawo la kutentha, gawo lozizira, gawo la chinyezi, gawo la fan, gawo lotulutsa.
Chothandiziracho chimapangidwa ndi aluminiyamu yotulutsidwa ndi anodised ndipo amasonkhanitsidwa pogwiritsa ntchito zolumikizira zapakona za nayiloni, kuti apange mawonekedwe olimba komanso olimba.Mapanelo opangidwa ndi zikopa ziwiri amatsekedwa mkati ndikuchita bwino kwambiri, kusungunula ubweya wa mchere (60 kg/m3 kachulukidwe ndi zina zambiri cholinga chapadera), mapanelo okhazikika ali ku Aluzinc.®ndipo amapangidwa mu 25 mm kapena 45 mm, makulidwe.
Mawonekedwe
● Zomangamanga ndi mapanelo ndizomwe zimapangidwira komanso zapadera za unit.
● Mapanelowo ndi okhuthala 50 mm ndipo amakhala ndi chitsulo chopangidwa ndi zikopa ziwiri zokhala ndi ubweya wapakatikati.Chitsulo cha Alu-Zinc kapena Chitsulo chosapanga dzimbiri chilipo pazinthu zamapulogalamu.
● Kutsekemera kwabwino kwa phokoso ndi kutentha kwa unit.
● Kuthamanga kolimba pakati pa mapanelo ndi chimango kuonetsetsa kuti mpweya wabwino umakhala wothina.
● Mpweya wa mpweya wa spiroduct ukhoza kulumikizidwa mwachindunji ku zigawo kuti zikhale zosavuta.
● Zitseko zolowera zilipo, zomwe zingathe kutsegulidwa ndi kutsekedwa mosavuta kuti ziwonedwe ndi kutumizidwa.
● Magawo ogwira ntchito ndi osankha kwa makasitomala, ndipo amakwaniritsa zofunikira kwambiri.
Deta yaukadaulo
Katundu wa AHU Type MAHU | 1006 | 1009 | 1406 | 1409 | 1413 | 1909 | 1911 | 1913 | 1916 | |
Max Air ikuyenda | m3/s | 1.18 | 1.74 | 1.83 | 2.69 | 4.17 | 3.99 | 5.08 | 6.16 | 7.98 |
m3/h | 4250 | 6250 | 6600 | 9690 pa | 15000 | 14360 | 18270 | 22180 | 28730 | |
Zakunja(3)Ma static pres. | Pa | 1550 | 1400 | 1200 | 1650 | 2000 | 1370 | 1700 | 1650 | 1680 |
Centrifugal Fan | Mtundu | 250 | 280 | 280 | 355 | 400/450 | 400 | 450/500 | 500/560 | 560) 630 |
Mtengo RPM | 4750 | 4180 | 4180 | 3400 | 2800 | 3100 | 2400 | 2100 | 1900 | |
Max Mphamvu KW | 4.6 | 6.33 | 6.33 | 12.7 | 17.3 | 12.7 | 21.3 | 21.3 | 34.5 | |
Max kukula kwa galimoto | 112M | 132S | 132S | 160M | 160M | 160M | 160l pa | 160l pa | 200L | |
Ma static pres.Pa | 2200 | 1950 | 1890 | 2230 | 2600 | 2065 | 2345 | 2285 | 2330 | |
Sing'anga yozizira(1) | R404A (R407C /R134A/R22/firiji ina yachiwiri) | |||||||||
Kutentha kwapakati(1) | Mpweya, madzi otentha, kapena magetsi | |||||||||
Chinyezi chapakati(1) | Mpweya, madzi abwino + mpweya woponderezedwa, kapena madzi abwino | |||||||||
Magetsi | 3Ph, 440/380 V, 60750Hz | |||||||||
kukula (mm) | M'lifupi (W) | 1027 | 1027 | 1417 | 1417 | 1417 | 1947 | 1947 | 1947 | 1947 |
Kutalika (H) | 1384 | 1634 | 1384 | 1634 | 2034 | 1634 | 1834 | 2184 | 2484 | |
Utali(2)(L) | 2457 | 2937 | 2617 | 2777 | 3257/3417 | 2857 | 2857/2937 | 3017/3177 | 3177/3337 | |
Kulemera | kg | -1400 | - 1450 | - 1450 | -1500 | - 1550 | - 1550 | -1600 | - 1650 | -1700 |
(1) Kapangidwe kake: | ||||||||||
Kuziziritsa, kutenthetsa, ndi kunyowa kumatanthauzidwa molingana ndi zomwe kasitomala akufuna. | ||||||||||
(2) Kutalika ndi njira imodzi yokha kuchokera ku makonzedwe onse othekera a chitsogozo, ndipo zotheka zina zilipo. | ||||||||||
(3) Kupanikizika kwakukulu kwakunja kwa AHU kulipo ngati mukugwiritsa ntchito mafani owonjezera. |