Kufotokozera
Zigawo zonse zimadzaza mugawo lokhala ndi chimango komanso chosungira chapamwamba kwambiri chokhala ndi mawonekedwe ophatikizika amtundu wonse.Chipangizocho chili ndi mwayi wokhazikika komanso phokoso lochepa.Njira yoperekera mpweya ndi njira yobwezera imatha kupangidwa ndi zomwe kasitomala amafuna.
Mawonekedwe
● Refrigerant: R404A, R407C, R134A etc.
● Compressor: Mtundu wa piston wa Hermetic.
● Condenser: chipolopolo ndi mtundu wa chubu, wokhala ndi mphamvu zambiri komanso chitetezo chabwino cha dzimbiri.
● Ma valve a dongosolo: Danfoss, odalirika komanso olimba.
● V-belt yoyendetsedwa ndi fan-motor, kuonetsetsa kuti phokoso likhale lochepa komanso kugwedezeka kochepa.
● Ufa wopangira utomoni wopangira zitsulo popaka panyanja.
● Kuziziritsa kapena kutentha kutentha ndi kukhazikitsidwa kwa auto ndi kuwonetsera pa control panel, remote control ndiyosankha.
● Kulamulira mtundu: classical control.
● 380V 50HZ/440V 60Hz, 3 gawo.
Deta yaukadaulo
Mtundu | Chithunzi cha FSP-3WGE | Chithunzi cha FSP-5WGE | Chithunzi cha FSP-8WGE | Chithunzi cha FSP-10WGE | ||||
Kuziziritsa mphamvu | KW | 9.5 | 17.5 | 25 | 32 | |||
kcal/h | 8170 | 15050 | 21500 | 27520 | ||||
Kutentha mphamvu | KW | 6 | 9 | 12 | 20 | |||
kcal/h | 5160 | 7740 | 10320 | 17200 | ||||
Sing'anga yozizira | R404A/R407C | |||||||
Magetsi | Dera lalikulu | AC 380V 50Hz 3Φ (AC 440V 60Hz 3Φ) | ||||||
Kuwongolera dera | AC 220V 50Hz 1Φ (AC 220V 60Hz 1Φ) | |||||||
Compressor | Mtundu | hermetic scroll kompresa | ||||||
Mphamvu zamagalimoto | KW | 2.2 | 3.7 | 5.9 | 8.3 | |||
Condenser | Mtundu | yopingasa chipolopolo & chubu ndipo akhoza condense ndi kulandira madzi bwino | ||||||
Kutentha kwa madzi a Sea Water | ℃ | ≤32 | ||||||
Kutentha kwa madzi atsopano | ℃ | ≤36 | ||||||
Kutuluka kwamadzi | m3/h | 2.74 | 6.98 | 8.5 | 9.25 | |||
Kutaya kwamphamvu kwamadzi | Kpa | 0.33 | 0.33 | 0.33 | 0.33 | |||
Dia.wakulowetsa ndi kutulutsa madzi | mm | DN25 | DN32 | DN32 | Chithunzi cha DN40 | |||
Evaporator | Chubu chamkuwa chokhala ndi mkuwa (Al) fin | |||||||
Wotsatsa | Mtundu | phokoso lochepa la centrifugal fan | ||||||
Mayendedwe ampweya | m3/h | 1700 | 2400 | 3800 | 4500 | |||
Mphamvu zamagalimoto | KW | 0.41 | 0.41 | 0.83 | 1.8 | |||
Phokoso | dB (A) | ≤60 | ≤64 | ≤66 | ≤68 | |||
Dimension | Utali | mm | 700 | 900 | 1250 | 1500 | ||
M'lifupi | mm | 500 | 500 | 600 | 700 | |||
(njira) Kutalika | mm | 1450 | 1450 | 1450 | 1450 | |||
(Grill) Kutalika | mm | 1750 | 1750 | 1750 | 1750 | |||
Kulemera | kg | 190 | 210 | 265 | 370 | |||
★ Mkhalidwe wogwira ntchito: kutentha kwa kutentha 40 ℃, kutentha kwa mpweya 5 ℃. ★ Mphamvu zamagetsi zimatha kupangidwa malinga ndi zomwe wogwiritsa ntchito akufuna. ★ Ngati wosuta ali ndi kuthamanga kwa mpweya komanso kufunikira kwa phokoso lochepa, chonde perekani. ★ ngati ma frequency ndi 60HZ, magawo ayenera kusinthidwa molingana. ★ Magawo aukadaulo omwe adalembedwa ndi a R404A okha, magawowo akuyenera kusinthidwa malinga ndi firiji ina. |